![]() |
NEWSFINDER SERVICE RATE CARD
Effective March 1, 2006
| Circulation * |
Annual Subscription |
Monthly Subscription ($150 start up fee) |
|||
| Under 3,000 | $1,030 | $108 | |||
| 3,000 - 5,000 | $1,350 | $135 | |||
| 5,001 - 15,000 | $1,570 | $154 | |||
| 15,001 - 40,000 | $2,100 | $199 | |||
| 40,001 - 100,000 | $2,850 | $260 | |||
| 100,001 - 200,000 | $4,030 | $360 | |||
| 200,001 - 500,000 | $6,030 | $525 | |||
| 500,001 - 1,000,000 | $9,820 | $840 | |||
| Online Republication For regular NF members |
$500 per website |
$50 per website |
|
|
|